HOME >> JSPP Activity Data >> PCP Data
PCP Data
Year Article Acceptance Impact Factor
1960 33 0.647  
1961 44 0.698  
1962 40    
1963 39    
1964 55    
1965 80    
1966 78 0.743  
1967 84 0.757  
1968 88 0.629  
1969 102 0.750  
1970 108 0.939  
1971 114 0.675  
1972 123 0.732  
1973 137 0.757  
1974 140 0.828  
1975 137 0.820  
1976 154 0.723  
1977 160 0.684  
1978 180 0.900  
1979 190 0.876  
1980 175 0.703 1.113
1981 180 0.625 1.101
1982 186 0.664 1.270
1983 202 0.795 1.432
1984 195 0.722 1.598
1985 189 0.719 1.466
1986 197 0.689 1.251
1987 190 0.717 1.420
1988 204 0.708 1.323
1989 163 0.617 1.360
1990 176 0.657 1.674
1991 172 0.754 1.619
1992 169 0.633 1.458
1993 171 0.643 1.703
1994 164 0.599 1.957
1995 213 0.705 1.930
1996 171 0.525 1.683
1997 202 0.542 1.792
1998 184 0.518 1.828
1999 170 0.518 2.259
2000 179 0.521 2.311
2001 179 0.475  
 
HOME Copyright (C) 2002-2003 The Japanese Society of Plant Physiologists